
AIOZ Network
AIOZβ Rank 363Layer-1 Β· Native asset
$0.050349
+2.33%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$63.56M
24h volume
$4.10M
Circulating supply
1.26B AIOZ
Total supply
1.27B AIOZ
Max supply
β
Section
About
AIOZ Network is a DePIN for Web3 AI, Storage and Streaming.
AIOZ empowers a faster, secure and decentralized future.
Powered by a global network of DePINs, AIOZ rewards you for sharing your computational resources for storing, transcoding, and streaming digital media content and powering decentralized AI computation.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Aivora Exchange | AIOZ/USDT | $0.050453 | $1.43M |
| HTX | AIOZ/USDT | $0.050752 | $1.14M |
| BitMart | AIOZ/USDT | $0.050452 | $820.53K |
| LBank | AIOZ/USDT | $0.050362 | $681.06K |
| DigiFinex | AIOZ/USDT | $0.051851 | $288.40K |
| CoinUp.io | AIOZ/USDT | $0.049723 | $219.97K |
| CoinTR | AIOZ/TRY | $0.050059 | $201.29K |
| BtcTurk | Kripto | AIOZ/TRY | $0.049806 | $175.26K |
| Coinbase Exchange | AIOZ/USD | $0.050400 | $98.07K |
| Gate | AIOZ/USDT | $0.050452 | $89.78K |
| Bitunix | AIOZ/USDT | $0.050452 | $70.36K |
| Kraken | AIOZ/USD | $0.050000 | $55.76K |
| KuCoin | AIOZ/USDT | $0.050315 | $52.18K |
| LATOKEN | AIOZ/USDT | $0.050392 | $46.10K |
| Bybit | AIOZ/USDT | $0.050355 | $45.02K |
| Biconomy.com | AIOZ/USDT | $0.050250 | $38.36K |
| KCEX | AIOZ/USDT | $0.050376 | $34.41K |
| Hibt | AIOZ/USDT | $0.050353 | $33.63K |
| Bitrue | AIOZ/USDT | $0.050412 | $31.63K |
| Ourbit | AIOZ/USDT | $0.050234 | $31.21K |
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
TechIREN jumps 16% after raising AI cloud revenue target above $4B
Cointelegraph
BlockchainInside Cardano's 'Van Rossum' hard fork, and what it means for users
CoinDesk