Section · II
Exchanges
Top crypto exchanges ranked by trust score.
251/251
| # | Exchange | Trust | Country | Founded | Volume (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2012 | $538.15M | ||
| 2 | 10/10 | Cayman Islands | 2017 | $3.26B | ||
| 3 | 10/10 | United States | 2011 | $300.22M | ||
| 4 | 10/10 | Seychelles | 2017 | $686.07M | ||
| 5 | 10/10 | Seychelles | 2018 | $309.52M | ||
| 6 | 10/10 | Panama | 2013 | $637.30M | ||
| 7 | 9/10 | Luxembourg | 2011 | $93.71M | ||
| 8 | 9/10 | Seychelles | 2018 | $619.34M | ||
| 9 | 9/10 | Netherlands | 2018 | $79.29M | ||
| 10 | 9/10 | United States | 2014 | $9.84M | ||
| 11 | 9/10 | Hong Kong | 2018 | $21.80M | ||
| 12 | 9/10 | British Virgin Islands | 2020 | $625.96M | ||
| 13 | 9/10 | Gibraltar | 2014 | $3.77M | ||
| 14 | 9/10 | Malta | 2019 | $279.23M | ||
| 15 | 9/10 | British Virgin Islands | 2018 | $621.43M | ||
| 16 | 9/10 | British Virgin Islands | 2018 | $176.98M | ||
| 17 | 9/10 | Seychelles | 2017 | $564.64M | ||
| 18 | 9/10 | United States | 2019 | $3.98M | ||
| 19 | 8/10 | Saint Vincent and the Grenadines | 2021 | $142.78M | ||
| 20 | 8/10 | Gibraltar | 2021 | $300.08M | ||
| 21 | 8/10 | Seychelles | 2018 | $556.60M | ||
| 22 | 8/10 | Singapore | 2013 | $2.42M | ||
| 23 | 8/10 | British Virgin Islands | 2015 | $931.51M | ||
| 24 | 8/10 | South Korea | 2017 | $496.29M |
#——
#1$538.15M
#2$3.26B
#3$300.22M
#4$686.07M
#5$309.52M
#6$637.30M
#7$93.71M
#8$619.34M
#9$79.29M
#10$9.84M
#11$21.80M
#12$625.96M
#13$3.77M
#14$279.23M
#15$621.43M
#16$176.98M
#17$564.64M
#18$3.98M
#19$142.78M
#20$300.08M
#21$556.60M
#22$2.42M
#23$931.51M
#24$496.29M