Section · II
Exchanges
Top crypto exchanges ranked by trust score.
251/251
| # | Exchange | Trust | Country | Founded | Volume (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | Cayman Islands | 2017 | $9.50B | ||
| 2 | 10/10 | United States | 2012 | $2.08B | ||
| 3 | 10/10 | United States | 2011 | $1.44B | ||
| 4 | 10/10 | Seychelles | 2017 | $2.06B | ||
| 5 | 10/10 | Panama | 2013 | $1.44B | ||
| 6 | 10/10 | Seychelles | 2018 | $910.69M | ||
| 7 | 9/10 | Luxembourg | 2011 | $345.71M | ||
| 8 | 9/10 | Seychelles | 2018 | $1.04B | ||
| 9 | 9/10 | Hong Kong | 2018 | $77.76M | ||
| 10 | 9/10 | Seychelles | 2017 | $1.62B | ||
| 11 | 9/10 | Saint Vincent and the Grenadines | 2021 | $265.09M | ||
| 12 | 9/10 | United States | 2014 | $23.77M | ||
| 13 | 9/10 | British Virgin Islands | 2015 | $1.86B | ||
| 14 | 9/10 | United States | 2019 | $19.28M | ||
| 15 | 9/10 | Hong Kong | 2018 | $66.94M | ||
| 16 | 9/10 | Netherlands | 2018 | $224.50M | ||
| 17 | 9/10 | Thailand | 2018 | $40.44M | ||
| 18 | 9/10 | Gibraltar | 2021 | $947.56M | ||
| 19 | 9/10 | Gibraltar | 2014 | $21.48M | ||
| 20 | 8/10 | Malta | 2019 | $789.97M | ||
| 21 | 8/10 | Singapore | 2013 | $7.70M | ||
| 22 | 8/10 | British Virgin Islands | 2018 | $1.45B | ||
| 23 | 8/10 | British Virgin Islands | 2020 | $1.23B | ||
| 24 | 8/10 | South Korea | 2017 | $944.58M |
#——
#1$9.50B
#2$2.08B
#3$1.44B
#4$2.06B
#5$1.44B
#6$910.69M
#7$345.71M
#8$1.04B
#9$77.76M
#10$1.62B
#11$265.09M
#12$23.77M
#13$1.86B
#14$19.28M
#15$66.94M
#16$224.50M
#17$40.44M
#18$947.56M
#19$21.48M
#20$789.97M
#21$7.70M
#22$1.45B
#23$1.23B
#24$944.58M