Section · II
Exchanges
Top crypto exchanges ranked by trust score.
251/251
| # | Exchange | Trust | Country | Founded | Volume (24h) | |
|---|---|---|---|---|---|---|
| — | 10/10 | Ukraine | — | — | ||
| 1 | 10/10 | United States | 2012 | $2.00B | ||
| 2 | 10/10 | Seychelles | 2017 | $2.10B | ||
| 3 | 10/10 | United States | 2011 | $1.47B | ||
| 4 | 10/10 | Cayman Islands | 2017 | $7.69B | ||
| 5 | 10/10 | Seychelles | 2018 | $990.44M | ||
| 6 | 10/10 | Panama | 2013 | $1.95B | ||
| 7 | 9/10 | Malta | 2019 | $981.30M | ||
| 8 | 9/10 | Luxembourg | 2011 | $231.79M | ||
| 9 | 9/10 | Netherlands | 2018 | $203.14M | ||
| 10 | 9/10 | British Virgin Islands | 2018 | $399.00M | ||
| 11 | 9/10 | Seychelles | 2017 | $1.95B | ||
| 12 | 9/10 | British Virgin Islands | 2015 | $1.33B | ||
| 13 | 9/10 | Singapore | 2018 | $2.10B | ||
| 14 | 9/10 | British Virgin Islands | 2012 | $83.94M | ||
| 15 | 9/10 | Cayman Islands | 2022 | $1.48B | ||
| 16 | 9/10 | — | 2017 | $843.97M | ||
| 17 | 9/10 | Hong Kong | 2018 | $69.62M | ||
| 18 | 9/10 | South Korea | 2017 | $631.17M | ||
| 19 | 8/10 | Saint Vincent and the Grenadines | 2021 | $321.92M | ||
| 20 | 8/10 | British Virgin Islands | 2020 | $1.66B | ||
| 21 | 8/10 | Seychelles | 2018 | $757.74M | ||
| 22 | 8/10 | Thailand | 2018 | $33.28M | ||
| 23 | 8/10 | Gibraltar | 2021 | $1.76B | ||
| 24 | 8/10 | Lithuania | 2018 | $1.70B |
#——
#1$2.00B
#2$2.10B
#3$1.47B
#4$7.69B
#5$990.44M
#6$1.95B
#7$981.30M
#8$231.79M
#9$203.14M
#10$399.00M
#11$1.95B
#12$1.33B
#13$2.10B
#14$83.94M
#15$1.48B
#16$843.97M
#17$69.62M
#18$631.17M
#19$321.92M
#20$1.66B
#21$757.74M
#22$33.28M
#23$1.76B
#24$1.70B