
Algorand
ALGOβ Rank 81Layer-1 Β· Native asset
$0.080010
+0.22%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$726.45M
24h volume
$14.82M
Circulating supply
9.08B ALGO
Total supply
9.08B ALGO
Max supply
10.00B ALGO
Section
About
Algorand is a scalable, secure, and decentralized digital currency and smart contract platform. Its protocol uses a variation of Proof-of-Stake (PoS) called Pure PoS (PPoS) to secure the network and reach consensus on block production. Developers can build decentralized applications (dApps) using familiar programming languages, including Python, which Algorand supports natively. Its infrastructure enables various use cases, including payment systems, digital identity solutions, supply-chain tracβ¦
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| ALGO/USDT | $0.079943 | $8.47M | |
| ALGO/USDT | $0.079743 | $1.80M | |
| ALGO/TRY | $0.079740 | $1.39M | |
| ALGO/USD | $0.080057 | $1.34M | |
| ALGO/USDT | $0.080043 | $1.07M | |
| ALGO/USDT | $0.079943 | $980.15K | |
| ALGO/USDT | $0.079843 | $909.38K | |
| ALGO/USDT | $0.079843 | $850.20K | |
| ALGO/USD | $0.080077 | $611.32K | |
| ALGO/KRW | $0.082416 | $587.96K | |
| ALGO/USDT | $0.080043 | $516.63K | |
| ALGO/USDT | $0.079943 | $471.27K | |
| ALGO/USDT | $0.079983 | $466.21K | |
| ALGO/USDT | $0.080043 | $449.83K | |
| ALGO/USDT | $0.080143 | $409.54K | |
| ALGO/USDT | $0.080043 | $372.73K | |
| ALGO/USDT | $0.080093 | $360.82K | |
| ALGO/USDT | $0.080043 | $348.28K | |
| ALGO/USDT | $0.080043 | $291.15K | |
| ALGO/USDT | $0.079943 | $230.61K |
Newsflow
News
RegulationNvidia Set for AI 'National Champion' Label, WSJ Says
The Defiant
TechToss Plans In-App Crypto Wallet for ETH, USDT and USDC
The Defiant
RegulationDBS, JPMorgan Launch 24/7 Tokenized Dollar Transfers
The Defiant
GeneralIMF Chief Puts AI Financing Loops Above $1 Trillion
The Defiant
RegulationCantwell Presses Lutnick to Enforce AI Chip Curbs
The Defiant
TechLighter Says Withdrawals Resume After API-Key Theft
The Defiant
MarketZoox Launches Driverless Rides on Uber in Las Vegas
The Defiant
RegulationDemocrats Challenge CFTC Prediction Market Push: WSJ
The Defiant