
DigiByte
DGBβ Rank 354Layer-1 Β· Native asset
$0.003594
+6.69%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$66.03M
24h volume
$5.50M
Circulating supply
18.37B DGB
Total supply
18.39B DGB
Max supply
21.00B DGB
Section
About
What is DigiByte?
DigiByte is more than a faster digital currency. It is an innovative blockchain that can be used for digital assets, smart contracts, decentralized applications and secure authentication.
What makes DigiByte stronger than others?
DigiByte is a rapidly growing open-source blockchain created in late 2013 and released in early 2014. After 6 years of forward thinking development, DigiByte has become one of the safest, fastest, longest and most decentralized UTXO blockchain in exiβ¦
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| LBank | DGB/USDT | $0.003598 | $1.87M |
| Binance | DGB/USDT | $0.003587 | $967.23K |
| BitMart | DGB/USDT | $0.003588 | $953.28K |
| Pionex | DGB/USDT | $0.003587 | $639.82K |
| HTX | DGB/USDT | $0.003509 | $569.92K |
| SAFEbit | DGB/USDT | $0.003597 | $228.99K |
| KuCoin | DGB/USDT | $0.003596 | $178.23K |
| Bitcointry | DGB/USDT | $0.003577 | $125.49K |
| OKX | DGB/USDT | $0.003586 | $91.97K |
| BingX | DGB/USDT | $0.003587 | $62.12K |
| Bitvavo | DGB/EUR | $0.003580 | $60.33K |
| Gate | DGB/USDT | $0.003575 | $46.78K |
| Crypto.com Exchange | DGB/USD | $0.003594 | $43.92K |
| Bitrue | DGB/SOL | $0.003592 | $40.67K |
| CoinEx | DGB/USDT | $0.003590 | $39.69K |
| FMFW.io | DGB/USDT | $0.003596 | $35.14K |
| Changelly PRO | DGB/USDT | $0.003600 | $34.90K |
| DigiFinex | DGB/USDT | $0.003575 | $34.38K |
| HitBTC | DGB/USDT | $0.003594 | $34.17K |
| TokoCrypto | DGB/USDT | $0.003577 | $8.91K |
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
TechIREN jumps 16% after raising AI cloud revenue target above $4B
Cointelegraph
BlockchainInside Cardano's 'Van Rossum' hard fork, and what it means for users
CoinDesk