
Ethereum
ETHβ Rank 2Layer-1 Β· Native asset
$1,899.72
+1.61%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$229.34B
24h volume
$10.54B
Circulating supply
120.68M ETH
Total supply
120.68M ETH
Max supply
β
Section
About
Ethereum is a global, open-source platform for decentralized applications. In other words, it is a decentralized blockchain platform that enables developers to build and deploy smart contracts and applications without central authority control. Unlike Bitcoin, which primarily functions as digital currency, Ethereum operates as a programmable global computer where developers can create any type of decentralized service.
The platform hosts over $14 billion in DeFi applications with hundreds of tβ¦
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| Binance | ETH/USDT | $1,896.50 | $893.06M |
| DIFX | ETH/AUD | $1,899.34 | $656.57M |
| Biconomy.com | ETH/USDT | $1,896.87 | $593.02M |
| Tapbit | ETH/USDT | $1,896.81 | $474.28M |
| Pionex | ETH/USDT | $1,896.79 | $430.86M |
| XT.COM | ETH/USDT | $1,896.79 | $334.45M |
| Crypto.com Exchange | ETH/USD | $1,898.73 | $253.91M |
| Gate | ETH/USDT | $1,897.00 | $252.24M |
| KCEX | ETH/USDT | $1,896.30 | $234.32M |
| DigiFinex | ETH/USDT | $1,896.95 | $230.48M |
| OKX | ETH/USDT | $1,896.62 | $206.76M |
| OrangeX | ETH/USDT | $1,896.80 | $203.32M |
| Bybit | ETH/USDT | $1,896.58 | $198.54M |
| BitMart | ETH/USDT | $1,896.63 | $196.64M |
| Coinbase Exchange | ETH/USD | $1,896.84 | $189.29M |
| Bitkub | ETH/USDT | $1,894.80 | $188.29M |
| WEEX | ETH/USDT | $1,897.36 | $179.64M |
| CoinW | ETH/USDT | $1,896.62 | $164.22M |
| KuCoin | ETH/USDT | $1,896.78 | $163.20M |
| Ourbit | ETH/USDT | $1,897.23 | $155.87M |
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
TechIREN jumps 16% after raising AI cloud revenue target above $4B
Cointelegraph
BlockchainInside Cardano's 'Van Rossum' hard fork, and what it means for users
CoinDesk