
Midnight
NIGHTβ Rank 111Layer-1 Β· Native asset
$0.025208
-8.03%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$419.89M
24h volume
$15.87M
Circulating supply
16.61B NIGHT
Total supply
24.00B NIGHT
Max supply
24.00B NIGHT
Section
About
Midnight is a privacy-first blockchain that blends public verifiability with confidential data handling. You can use Midnight's selective disclosure and ZK proofs to build apps.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| GroveX | NIGHT/USDT | $0.025697 | $4.19M |
| HTX | NIGHT/USDT | $0.024377 | $3.46M |
| Bybit | NIGHT/USDT | $0.025327 | $1.57M |
| OKX | NIGHT/USDT | $0.025311 | $1.52M |
| Binance | NIGHT/USDT | $0.025378 | $1.35M |
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.020764 | $1.24M |
| Toobit | NIGHT/USDT | $0.025366 | $557.48K |
| Gate | NIGHT/USDT | $0.025236 | $522.93K |
| LBank | NIGHT/USDT | $0.025116 | $443.36K |
| Kraken | NIGHT/USD | $0.025400 | $431.67K |
| Biconomy.com | NIGHT/USDT | $0.025356 | $404.34K |
| Phemex | NIGHT/USDT | $0.025406 | $306.69K |
| DigiFinex | NIGHT/USDT | $0.025374 | $210.99K |
| KuCoin | NIGHT/USDT | $0.025346 | $182.18K |
| XT.COM | NIGHT/USDT | $0.025085 | $156.22K |
| MEXC | NIGHT/USDT | $0.025316 | $138.34K |
| Hibt | NIGHT/USDT | $0.025446 | $128.88K |
| BitMart | NIGHT/USDT | $0.025076 | $103.29K |
| KCEX | NIGHT/USDT | $0.025256 | $94.07K |
| XBO.com | NIGHT/USDT | $0.025316 | $93.36K |
Minswap0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X
Price$0.020764
Volume (24h)$1.24M
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
TechIREN jumps 16% after raising AI cloud revenue target above $4B
Cointelegraph
BlockchainInside Cardano's 'Van Rossum' hard fork, and what it means for users
CoinDesk