
Nexpace
NXPC★ Rank 337Layer-1 · Native asset
$0.243650
-2.05%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$70.85M
24h volume
$6.32M
Circulating supply
290.79M NXPC
Total supply
994.55M NXPC
Max supply
1.00B NXPC
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| HTX | NXPC/USDT | $0.243309 | $1.93M |
| Toobit | NXPC/USDT | $0.243509 | $1.31M |
| Biconomy.com | NXPC/USDT | $0.243853 | $850.49K |
| BitMart | NXPC/USDT | $0.243309 | $607.34K |
| GroveX | NXPC/USDT | $0.243606 | $403.18K |
| Hotcoin | NXPC/USDT | $0.243881 | $197.16K |
| Phemex | NXPC/USDT | $0.244307 | $152.44K |
| Binance | NXPC/USDT | $0.243549 | $130.74K |
| WhiteBIT | NXPC/USDT | $0.244129 | $115.15K |
| MEXC | NXPC/USDT | $0.243729 | $112.06K |
| Bybit | NXPC/USDT | $0.243356 | $71.69K |
| Bitunix | NXPC/USDT | $0.243808 | $69.97K |
| BigONE | NXPC/USDT | $0.243409 | $65.56K |
| CoinUp.io | NXPC/USDT | $0.243529 | $64.11K |
| Upbit | NXPC/KRW | $0.240639 | $60.97K |
| Tapbit | NXPC/USDT | $0.243910 | $50.12K |
| CoinW | NXPC/USDT | $0.244008 | $37.79K |
| XT.COM | NXPC/USDT | $0.243509 | $37.54K |
| Ourbit | NXPC/USDT | $0.243603 | $34.85K |
| BingX | NXPC/USDT | $0.243299 | $34.45K |
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
RegulationSouth Korean regulator begins sanctions process against Dunamu: Report
Cointelegraph
TechBitcoin’s quantum problem gets a recovery tool, but not for Satoshi’s 1.1 million coins
CoinDesk