
Plasma
XPL★ Rank 160Layer-1 · Native asset
$0.081550
-1.01%24h
—
▲ — · —7D
Loading…
Section
Stats
Market cap
$212.03M
24h volume
$31.86M
Circulating supply
2.60B XPL
Total supply
10.00B XPL
Max supply
—
Section
About
Plasma is the layer 1 blockchain building the stablecoin infrastructure for a new global financial system.
It is purpose-built for global stablecoin payments, offering zero-fee USD₮ transfers and custom gas tokens to help realise the stablecoin promise of permissionless access to financial services for everyone, everywhere.
Plasma’s global payments coverage and inbound suite of products position it as the native chain for stablecoin payments.
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| BitMart | XPL/USDT | $0.081636 | $6.51M |
| LBank | XPL/USDT | $0.081705 | $5.52M |
| Binance | XPL/USDT | $0.081629 | $5.25M |
| Bybit | XPL/USDT | $0.081638 | $1.56M |
| OKX | XPL/USDT | $0.081666 | $1.48M |
| XT.COM | XPL/USDT | $0.081725 | $1.33M |
| Upbit | XPL/KRW | $0.081330 | $1.29M |
| HTX | XPL/USDT | $0.081636 | $1.21M |
| OrangeX | XPL/USDT | $0.081631 | $806.38K |
| WhiteBIT | XPL/USDT | $0.081643 | $654.39K |
| Phemex | XPL/USDT | $0.081836 | $504.61K |
| MEXC | XPL/USDT | $0.081656 | $493.21K |
| Zoomex | XPL/USDT | $0.081606 | $468.69K |
| Toobit | XPL/USDT | $0.081566 | $457.96K |
| Bitget | XPL/USDT | $0.081683 | $396.90K |
| KCEX | XPL/USDT | $0.081711 | $351.97K |
| WEEX | XPL/USDT | $0.081687 | $318.32K |
| BloFin | XPL/USDT | $0.081706 | $286.39K |
| Coinbase Exchange | XPL/USD | $0.081700 | $263.19K |
| Ourbit | XPL/USDT | $0.081636 | $251.22K |
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
RegulationSouth Korean regulator begins sanctions process against Dunamu: Report
Cointelegraph
TechBitcoin’s quantum problem gets a recovery tool, but not for Satoshi’s 1.1 million coins
CoinDesk