
Sonic
Sβ Rank 283Layer-1 Β· Native asset
$0.023869
-1.42%24h
β
β² β Β· β7D
Loadingβ¦
Section
Stats
Market cap
$90.34M
24h volume
$8.44M
Circulating supply
3.78B S
Total supply
3.89B S
Max supply
β
Section
About
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.
Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.
Furthermore, the Sonic Gateway provides dβ¦
Section
Links
Section
Top exchanges
| Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|
| HTX | S/USDT | $0.023877 | $1.92M |
| BitDelta | S/USDT | $0.023878 | $1.06M |
| Binance | S/USDT | $0.023869 | $813.02K |
| BitMart | S/USDT | $0.023878 | $664.35K |
| WhiteBIT | S/USDT | $0.023856 | $395.79K |
| Icrypex | S/USDT | $0.024293 | $387.39K |
| BTCC | S/USDT | $0.023848 | $309.44K |
| Phemex | S/USDT | $0.023778 | $300.15K |
| XT.COM | S/USDT | $0.023887 | $220.30K |
| Bitazza | S/USDT | $0.023748 | $207.63K |
| KuCoin | S/USDT | $0.023859 | $174.30K |
| OrangeX | S/USDT | $0.023876 | $164.95K |
| CoinW | S/USDT | $0.023868 | $157.06K |
| LBank | S/USDT | $0.023847 | $154.98K |
| Hotcoin | S/USDT | $0.023898 | $154.01K |
| GroveX | S/USDT | $0.023909 | $129.75K |
| MEXC | S/USDT | $0.023879 | $128.60K |
| Bybit | S/USDT | $0.023869 | $119.49K |
| BtcTurk | Kripto | S/TRY | $0.023865 | $110.13K |
| Tapbit | S/USDT | $0.023878 | $106.61K |
Newsflow
News
GeneralSummerFi to Wind Down After Seven Years, Citing Exploit
The Defiant
TecheToro Takes Strategic Stake in Onchain Derivatives Exchange Extended, Plans Zengo Tie-Up
The Defiant
BlockchainNEAR Governance Votes to Scrap Developer Gas Rebate
The Defiant
RegulationBitMine Adds $73 Million in ETH, Pushing Holdings to 4.8% of Supply
The Defiant
MarketEDX Markets Closes $76M Series C Led by SBI Holdings
The Defiant
MarketTether's Former CIO Heathcote Plans to Sell Equity Stake
The Defiant
TechIREN jumps 16% after raising AI cloud revenue target above $4B
Cointelegraph
BlockchainInside Cardano's 'Van Rossum' hard fork, and what it means for users
CoinDesk